top of page
MOQ
Product | Article | MOQ | Packaging | Shelf Life |
|---|---|---|---|---|
Whole Strawberry (Core) | 6.02077 | 700 kg | 6 kg Card Box | 720 Days |
Slice Strawberry 5-7mm (Core) | 9.76552 | 700 kg | 6 kg Card Box | 720 Days |
Slice Strawberry 5-7mm Organic (Core) | 9.8964 | 700 kg | 6 kg Card Box | 720 Days |
Pieces Strawberry 10*10 mm (Core) | 9.81501 | 700 kg | 8 kg Card Box | 720 Days |
Pieces Strawberry 6*6 mm (Core) | 9.74455 | 700 kg | 8 kg Card Box | 720 Days |
Pieces Strawberry 10*10 mm Organic (Core) | 9.65102 | 700 kg | 8 kg Card Box | 720 Days |
Powder Strawberry (Core) | 9.9021 | 500 kg | 20 kg Card Box | 720 Days |
Powder Strawberry Organic (Core) | 9.65103 | 500 kg | 20 kg Card Box | 720 Days |
Pieces Pomegranate | 9.99015 | 1.400 kg | 8 kg Card Box | 720 Days |
Pieces Peach 10*10 mm | 9.82878 | 940 kg | 8 kg Card Box | 720 Days |
Pieces Peach 6*6 mm | 6.24179 | 940 kg | 8 kg Card Box | 720 Days |
Pieces Blackberry 3-8 mm | 6.03801 | 900 kg | 8 kg Card Box | 720 Days |
Powder Raspberry | 9.91726 | 960 kg | 20 kg Card Box | 720 Days |
Pieces Sourcherry 1-5 mm | 9.89631 | 1.100 kg | 20 kg Card Box | 720 Days |
Pieces Apricot 10*10 mm | 9.82879 | 940 kg | 8 kg Card Box | 720 Days |
Pieces Raspberry 0-6 mm | 9.89684 | 960 kg | 8 kg Card Box | 720 Days |
Whole Strawberry (Core) | 6.02077 | 700 kg | 6 kg Card Box | 720 Days |
Organic FD Strawberry Prices: Starting from 44,00 €/Kg / Conventional FD Strawberry Prices: Starting from 32 €/Kg
*Lead time is totally up to stock positions, raw material avallability, and the production plans.
bottom of page